No. | PROCUREMENT DETAILS | NOTICE | LINKS |
1 | Indicative Annual Procurement Plan for Recurrent Items (Financial Year -2016/2017) | | VIEW |
2 | Indicative Annual Procurement Plan for Capital Projects (Financial Year -2016/2017) | | VIEW |
3 | Provision for Solar Lighting facilities at Blue-Bay (10), Poste La Fayette (15), Le Bouchon (10), La Prairie (6), Anse La Raie (4), Mare La Raie (10) Public Beaches | | VIEW |
4 | Provision of Lighting System through PV Solar Panels on Public Beaches NEW | VIEW | VIEW |
5a. | Registration of Potential Suppliers – Contractors | VIEW | VIEW |
5b. | Application Form For Potential Suppliers – Contractors | | VIEW |
6 | Indicative Procurement Plan for Financial Year 2017-18 | | VIEW |
7 | Indicative Procurement Plan for Financial Year 2018-19 | | VIEW |
8 | Invitation For Bid - Design and built of solar lighting system on public beaches (BA/OAB/01/2018/19) | VIEW | |
9 | Invitation For Bid - Upgrading of toilet of blocks on public beaches | VIEW | |
10 | Executive Summary | VIEW | |
11 | Construction of TB Notice | VIEW |
|
12 | Construction of Sub Office at St.Felix | VIEW |
|
13 | OAB parking area at Riambel | VIEW |
|
14 | Executive Summary OAB 18 | VIEW |
|
15 | Executive Summary OAB 18-19 | VIEW |
|
16 | Press Advert | VIEW |
|
17 | Rental Office Space | | VIEW |
18(a) | Provision of Solar Lighting on Public Beaches | VIEW |
|
18(b) | Provision of Solar Lighting on Public Beaches | VIEW
|
19 | Clarification Solar Lighting | VIEW |
|
20 | Executive Summary OAB 19-20 | VIEW |
|
21 | Invitation For Bid - Upgrading of Entrance and Exit Accesses (BA/OAB/02/2019-20) | VIEW | VIEW |
22 | EXPRESSION OF INTEREST (EOI) - CLEANING OF LAGOONS | VIEW | VIEW |
23 | EXPRESSION OF INTEREST (EOI) - CLEANING OF LAGOONS | VIEW | VIEW |
24 | UPGRADING OF ENTRANCE AND EXIT ACCESSES | VIEW | VIEW |
25 | Implementation of Beach Management Plan (Phase 1) – Construction of Parking Area and Provision of Amenities at Mont Choisy Public Beach | VIEW | VIEW |
26 | Executive Summary of Bid Evaluation ReportImplementation of Beach Management Plan (Phase 1) - Construction of Parking Area and Provision of Amenities at Mont Choisy public beach | VIEW | VIEW |
27 | Implementation of Beach Management Plan (Phase 1): Construction of Parking Area and Provision of amenities at Flic en Flac Public Beach | VIEW | VIEW |
28 | Implementation of Beach Management Plan (Phase 1) – Construction of Parking Area, Low wall and Beach Amenities at La Prairie Public Beach | VIEW | VIEW |
29 | Implementation of Beach Management Plan (Phase 1) – Construction of Parking Area and Provision of Amenities at Belle Mare Public Beach” | VIEW | VIEW |
30 | Sale of Unserviceable Goods by Informal Quotation | VIEW | VIEW |
31 | CORRIGENDUM - Implementation of Beach Management Plan (Phase 1) - Construction of Parking Area and Provision of amenities at Belle Mare public beach | | VIEW |
32 | Procurement of Supply, Installation and commissioning of Solar Lighting System on Public Beaches | VIEW | VIEW |
33 | PROCUREMENT OF HIRINGTHE SERVICES OF A SWORN LAND SURVEYOR FOR THE EAST REGION | VIEW | VIEW |
34 | OPEN NATIONAL BIDDING (ONB) - BA/ONB/04/2021-2 - Supply, Installation and commissioning of Solar Lighting System on Public Beaches - ADDENDUM | VIEW | |
35 | Procurement For Supply, Testing and Commissioning of Floating Beach Wheelchair and Beach Access Mat | VIEW | VIEW |
36 | Procurement , Supply, Installation and commissioning of Solar Lighting System on Public Beaches | VIEW | VIEW |
37 | Procurement of Supply, Testing and Commissioning of Double Cab Lorry with Hydraulic Telescopic Aerial Platform. | VIEW | VIEW |
38 | Procurement for Construction of parking Area and Provision of Amenities at Flic en Flac Public Beach. | VIEW | VIEW |
39 | Procurement for Supply, Installation and commissioning of Solar Lighting System on Public Beaches | VIEW | VIEW |
40 | Addendum No. 1 - Procurement of Supply, Testing and Commissioning of Double Cab Lorry with Hydraulic Telescopic Aerial Platform | VIEW | |
41 | Construction of new toilet block at Mont Choisy Public Beach | VIEW | VIEW |
42 | Procurement for Supply,Testing and Commissioning of Two Tipper Lorries of Body Capacity 17-18 m3 | VIEW | VIEW |
43 | Indicative Procurement Plan for Financial Year 2022/23 | VIEW | |
44 | Consultancy services for the preparation of Beach Management Plans and design of Beach Amenities at Poste la Fayette and Le Bouchon Public Beaches | VIEW | VIEW |
45 | Addendum No 1 - BA/ONB/04/2022-23 - CONSULTANCY SERVICES FOR THE PREPARATION OF BEACH
MANAGEMENT PLANS AND DESIGN OF BEACH AMENITIES AT POSTE LA
FAYETTE AND LE BOUCHON PUBLIC BEACHES | | VIEW |
46 | Request for Sealed Quotations for Works - CONSTRUCTION OF A NEW TOILET BLOCK AND DEMOLITION OF EXISTING ONE AT BELLE MARE PUBLIC BEACH | | VIEW |
47 | Request for Sealed Quotations for Works - CONSTRUCTION OF PARKING AREA & BEACH ENCLOSURE AT POINTE AUX PIMENTS PUBLIC BEACH | | VIEW |
48 | Selection of Consultant for Consultancy Services for the Preparation of Beach Management Plans and Design of Beach Amenities at Poste La Fayette and Le Bouchon Public Beaches | VIEW | VIEW |
49 | Procurement of Cleaning Services of Lagoons of Public Beaches | VIEW | VIEW |
50 | Clarification No 1 - BA/ONB/02/2023-2024 | VIEW | |
51 | Clarification No 2 - BA/ONB/02/2023-2024 | VIEW | |
52 | IMPLEMENTATION OF BEACH MANAGEMENT PLAN Phase II THE DESIGN AND BUILD OF A PANORAMIC VIEWPOINT AT LA PRAIRIE PUBLIC BEACH | VIEW | VIEW |
53 | Return on Procurement Activities 2023-2024 | | VIEW |
54 | Indicative Annual Procurement Plan Financial Year 2024/25 | | VIEW |
55 | Indicative Procurement Plan for Financial Year 2024/25 | | VIEW |